- Army
- Marines
- Air Force
- Navy
- Coast Guard
- Veterans
- Made in USA
- Women
- Automotive
- Patriotic
- Sale Items
- Headwear
- Tops
- Bottoms
- Jackets and Vests
- Novelties
**Numbers are represented in inches
Size/Description | Body Length | Body Width | Sleeve Length |
Medium | 27.5 | 52 | 32.5 |
Large | 28 | 54 | 33 |
X-Large | 28.5 | 56 | 33.5 |
2XL | 29 | 58 | 34 |
3XL | 29.5 | 60 | 34.5 |
4XL | 30 | 62 | 35 |
5XL | 30.5 | 64 | 35.5 |
**Numbers are represented in inches
Size/Dimensions | Body Length | Body Width | Sleeve Length |
Small | 28 | 18 | 15.62 |
Medium | 29 | 20 | 17 |
Large | 30 | 22 | 18.5 |
XL | 31 | 24 | 20 |
2XL | 32 | 26 | 21.5 |
3XL | 33 | 28 | 22.87 |
4XL | 34 | 30 | 24.25 |
5XL | 35 | 32 | 23.37 |
**Numbers are represented in inches
Size/Description | Body Length | Body Width | Sleeve Length |
Medium | 30.5 | 21 | 20.25 |
Large | 31.5 | 23 | 21 |
X-Large | 32.5 | 25 | 21.5 |
2XL | 33 | 27 | 22 |
**Numbers are represented in inches
Head Size | |
Small | 22 |
Medium | 22.5 |
Large | 23 |
X-Large | 24 |
2XL | 25 |
**Numbers are represented in inches
Size/Description | Body Length | Body Width | Sleeve Length |
Small | 26.5 | 20 | 24.38 |
Medium | 27.5 | 22 | 24.63 |
Large | 28.5 | 24 | 24.25 |
XL | 29.5 | 26 | 24 |
2XL | 30 | 28 | 23.75 |
3XL | 30.5 | 30 | 23.5 |
4XL | 31 | 32 | 23.25 |
**Numbers are represented in inches
Size/Description | Body Length | Body Width | Sleeve Length |
Small | 28 | 20 | 15.62 |
Medium | 29 | 20 | 17 |
Large | 30 | 23 | 18.5 |
XL | 31 | 25 | 20 |
2XL | 31 | 27 | 21.5 |
3XL | 32 | 28 | 22.87 |
**Numbers are represented in inches
Size/Description | Fits Waist | Pant Length |
Medium | 32-34 | 31 |
Large | 36-38 | 33 |
X-Large | 40-42 | 36 |
2XL | 44-46 | 36 |
3XL | 48-50 | 36 |
4XL | 52-54 | 36 |
5XL | 56-58 | 36 |
6XL | 60-62 | 36 |
**Numbers are represented in inches
Size/Description | Body Length | Body Width | Sleeve Length |
Small | 28 | 20 | 15.62 |
Medium | 29 | 20 | 17 |
Large | 30 | 23 | 18.5 |
X-Large | 31 | 25 | 20 |
2XL | 31 | 27 | 21.5 |
3XL | 32 | 28 | 22.87 |
**Numbers are represented in inches
Size/Description | Body Length | Body Width | Sleeve Length |
Small | 28.75 | 17.5 | 17.25 |
Medium | 29.5 | 19.5 | 18 |
Large | 30.25 | 21.5 | 18.75 |
X-Large | 31 | 23.5 | 19.5 |
2XL | 32.5 | 25.5 | 20.25 |
**Numbers are represented in inches
Size/Description | Body Length | Body Width | Sleeve Length |
Small | 26.5 | 20 | 24.38 |
Medium | 27.5 | 22 | 24.63 |
Large | 28.5 | 24 | 24.25 |
X-Large | 29.5 | 26 | 24 |
2XL | 30 | 28 | 23.75 |
3XL | 30.5 | 30 | 23.5 |
4XL | 31 | 32 | 23.25 |
**Numbers are represented in inches
Size/Description | Body Length | Body Width | Sleeve Length |
Medium | 27 | 22 | 34 |
Large | 28 | 24 | 35 |
X-Large | 29 | 26 | 36 |
2XL | 30 | 28 | 37 |
**Numbers are represented in inches
Size/Description | Body Length | Body Width | Sleeve Length |
Medium | 28 | 25 | 34 |
Large | 29 | 26 | 35 |
X-Large | 29 | 27 | 36 |
2XL | 30 | 28 | 37 |
Represent the ARMY in your unique sublimated Baseball Jersey. The newest addition to our Sports Patriotic Collection. Whether you're watching the game at home with friends or out at the field with thousands of other Baseball fans, you'll love being able to show off your ARMY pride with this comfy Jersey. It features bold, screen printed graphics that will have you ready to hit one out of the ball park.
Size: | M, L, XL, 2XL, 3XL |
---|---|
Colors: | Black |
Fabric Content: | 100% Poly |
Embroider/Screen Print: | Applique |
Fitting Type: | Athletic |
Gender: | Unisex |
Origin: | Imported |